Tutti i risultati del GT World Challenge Powered by AWS, la classifica che prende in considerazione i risultati ottenuti nel GTWC America, Australia, Europe e Asia oltre alla 12h Bathurst (Intercontinental GT Challenge). Mercedes si conferma regina battendo BMW nella finale del GTWC Austalia di Hampton Down, sede della 52ma e della 53ma corsa dell’anno.
TUTTE LE GARE DEL GTWC GLOBAL 2025
| 12h Bathurst | IGTC | Sheldon van der Linde/Kelvin van der Linde/Augusto Farfus | Team WRT | BMW | BMW M4 GT3 |
| Sonoma | America | Mikael Grenier/Michai Stephens | JMF Motorsports | Mercedes | Mercedes AMG GT3 EVO |
| Sonoma | America | Kenton Koch/Connor De Phillippi | Random Vandals Racing | BMW | BMW M4 GT3 EVO |
| Phillip Island | Australia | Elliott Schutte/Janox Evans | Arise Racing GT | Ferrari | Ferrari 296 GT3 |
| Phillip Island | Australia | Brad Schumacher/Broc Feeney | Melbourne Performance Centre | Audi | Audi R8 LMS GT3 EVO II |
| Sepang | Asia | Yuan Bo/Leo Ye Hongli | Origine Motorsport Porsche | Porsche | Porsche 992 GT3-R |
| Paul Ricard | Europa | Ugo de Wilde/Kelvin van der Linde/Charles Weerts | Team WRT | BMW | BMW M4 GT3 EVO |
| Sepang | Asia | H.H. Prince Jefri Ibrahim/Alexander Sims | Johor Motorsport Racing JMR | Chevrolet | Chevrolet Corvette Z06 GT3.R |
| COTA | America | Kenton Koch/Connor De Phillippi | Random Vandals Racing | BMW | BMW M4 GT3 EVO |
| COTA | America | Phillip Ellis/Jeff Burton | Regulator Racing | Mercedes | Mercedes AMG GT3 EVO |
| Brands Hatch | Europa | Alessio Rovera/Vincent Abril | AF Corse Francorchamps Motor | Ferrari | Ferrari 296 GT3 |
| Brands Hatch | Europa | Lucas Auer/Maro Engel | Winward Racing | Mercedes | Mercedes AMG GT3 EVO |
| Sydney | Australia | Elliott Schutte/Janox Evans | Arise Racing GT | Ferrari | Ferrari 296 GT3 |
| Sydney | Australia | Elliott Schutte/Janox Evans | Arise Racing GT | Ferrari | Ferrari 296 GT3 |
| Mandalika | Asia | Yuan Bo/Leo Ye Hongli | Origine Motorsport Porsche | Porsche | Porsche 992 GT3-R |
| Mandalika | Asia | Lu Wei/Alessio Picariello | Origine Motorsport Porsche | Porsche | Porsche 992 GT3-R |
| Zandvoort | Europa | Patric Niederhauser/Sven Muller | Rutronik Racing | Porsche | Porsche 992 GT3-R |
| Zandvoort | Europa | Charles Weerts/Kelvin van der Linde | WRT | BMW | BMW M4 GT3 EVO |
| Sebring | America | Kenton Koch/Connor De Phillippi | Random Vandals Racing | BMW | BMW M4 GT3 EVO |
| Sebring | America | Kenton Koch/Connor De Phillippi | Random Vandals Racing | BMW | BMW M4 GT3 EVO |
| Buriram | Asia | Congfu Cheng/Kuai Yu | FAW Audi Sport Asia Team Phantom | Audi | Audi R8 LMS GT3 EVO II |
| Queensland | Australia | Brad Schumacher/Broc Feeney | Melbourne Performance Centre | Audi | Audi R8 LMS GT3 EVO II |
| Buriram | Asia | Ben Green/H.H. Prince Jefri Ibrahim | Johor Motorsport Racing JMR | Chevrolet | Chevrolet Corvette Z06 GT3.R |
| Queensland | Australia | Max Rosser/Alex Peroni | Team BRM /ACM Finance | Audi | Audi R8 LMS GT3 EVO II |
| Monza | Europa | Matteo Cairoli/Maro Engel/Lucas Auer | Winward Racing Team MANN-Filter | Mercedes | Mercedes AMG GT3 EVO |
| Spa 24h | Europa | Mirko Bortolotti, Luca Engstler, Jordan Pepper | GRT Grasser Racing Team | Lamborghini | Lamborghini Huracan GT3 EVO2 |
| Fuji | Asia | Yuan Bo/Leo Ye Hongli | Origine Motorsport Porsche | Porsche | Porsche 992 GT3-R |
| Fuji | Asia | Ben Green/H.H. Prince Jefri Ibrahim | Johor Motorsport Racing JMR | Chevrolet | Chevrolet Corvette Z06 GT3.R |
| Misano | Europa | Valentino Rossi/Raffaele Marciello | WRT | BMW | BMW M4 GT3 EVO |
| Misano | Europa | Benjamin Goethe/Marvin Kirchhofer | Garage 59 | McLaren | McLaren 720S GT3 EVO |
| VIR | America | Jan Heylen/Alex Sedgwick | RS1 | Porsche | Porsche 992 GT3-R |
| VIR | America | Jan Heylen/Alex Sedgwick | RS1 | Porsche | Porsche 992 GT3-R |
| Sandown | Australia | Elliott Schutte/Janox Evans | Arise Racing GT | Ferrari | Ferrari 296 GT3 |
| Sandown | Australia | Liam Talbot/Jamie Day | Shannons Volante Rosso Motorsport | Aston Martin | Aston Martin Vantage AMR GT3 EVO |
| Magny-Cours | Europa | Jordan Pepper/Luca Engstler | GRT – Grasser Racing Team | Lamborghini | Lamborghini Huracan GT3 EVO2 |
| Magny-Cours | Europa | Benjamin Goethe/Marvin Kirchhofer | Garage 59 | McLaren | McLaren 720S GT3 EVO |
| Road America | America | Phillip Ellis/Jeff Burton | Regulator Racing | Mercedes | Mercedes AMG GT3 EVO |
| Road America | America | Mikael Grenier/Michai Stephens | JMF Motorsports | Mercedes | Mercedes AMG GT3 EVO |
| Nurburgring | Europe | Raffaele Marciello/Jesse Krohn/Augusto Farfus | ROWE Racing | BMW | BMW M4 GT3 EVO |
| Okayama | Asia | Luo Kailuo/ Deng Yi | Winhere Harmony Racing | Ferrari | Ferrari 296 GT3 |
| Okayama | Asia | Lu Wei/Bastian Buus | Origine Motorsport | Porsche | Porsche 992 GT3-R |
| Barber | America | Kenton Koch/Connor De Phillippi | Random Vandals Racing | BMW | BMW M4 GT3 EVO |
| Barber | America | Mikael Grenier/Michai Stephens | JMF Motorsports | Mercedes | Mercedes AMG GT3 EVO |
| The Bend | Australia | Max Rosser/Alex Peroni | Team BRM /ACM Finance | Audi | Audi R8 LMS GT3 EVO II |
| The Bend | Australia | Paul Lucchitti/Jayden Oyeda | Tigani Motorsport | Mercedes | Mercedes AMG GT3 EVO |
| Valencia | Europe | Jordan Pepper/Luca Engstler | GRT – Grasser Racing Team | Lamborghini | Lamborghini Huracan GT3 EVO2 |
| Valencia | Europe | Adam Smalley, Louis Prette, Dean Macdonald | Garage 59 | Mclaren | McLaren 720S GT3 EVO |
| Indy | America | Kelvin van der Linde, Valentino Rossi, Charles Weert | Team WRT | BMW | BMW M4 GT3 EVO |
| Pechino | Asia | Kanamaru/Hirobon | TEAM 5ZIGEN | Nissan | Nissan GT-R NISMO GT3 |
| Pechino | Asia | Zhang Yaqi /Ye Yifei | Winhere Harmony Racing | Ferrari | Ferrari 296 GT3 |
| Hampton Down | Australia | Broc Feeney/Brad Schumacher | MPC Audi | Audi | Audi R8 LMS GT3 EVO II |
| Hampton Down | Australia | Broc Feeney/Brad Schumacher | MPC Audi | Audi | Audi R8 LMS GT3 EVO II |
Luca Pellegrini
Foto: GTWC Europe




